|
SCS series electronic truck scale
|
Analog electronic truck scale configuration Digital electronic truck scale configuration |
Common Specifications |
Type | Weighing Specifications(t) | Platform size(m) | The number of modules weighing platform | The number of sensors | Graduation(kg) |
SCS-10 | 10 | 2.2×4.5 | 1 | 4 | 5 |
SCS-15 | 15 | 2.4×5 | 1 | 4 | 5 |
SCS-30 | 30 | 3×7 ★ | 1 | 4 | 10 |
SCS-40 | 40 | 3×8 ★ | 1 | 4 | 10 |
SCS-50 | 50 | 3×9 | 2 | 6 | 20 |
3×10 | 2 | 6 | 20 | ||
SCS-60 | 60 | 3×12 ★ | 2 | 6 | 20 |
3×14 ★ | 2 | 6 | 20 | ||
3×16 ★ | 3 | 8 | 20 | ||
SCS-80 | 80 | 3×14 | 2 | 6 | 20 |
3×16 ★ | 3 | 8 | 20 | ||
3×18 ★ | 3 | 8 | 20 | ||
3.4×16 | 3 | 8 | 20 | ||
3.4×18 ★ | 3 | 8 | 20 | ||
SCS-100 | 100 | 3×18 | 3 | 8 | 50 |
3.4×16 | 3 | 8 | 50 | ||
3.4×18★ | 3 | 8 | 50 | ||
SCS-120 | 120 | 3.4×18★ | 3 | 8 | 50 |
3.4×21 | 3 | 8 | 50 |
Packing List |
Sale protection |
【Close】 |
Address: | 151 Zhongshan Road, Jinhua City |
Zip Code: | 321001 |
Tel: | +86-579-82390558 |
Fax: | +86-579-82381018 |
Web: | http://www.jhnt.com |
Marketing | |
Tel: | +86-579-82390708 82391138 82397099 |
Mail: | ycd30@163.com |
Online Consultation: |
|
Service center | |
Tel: | +86-579-82390558 |
Online Consultation: |
|